Basketball Canada - Test
2010 U16 Men
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U16 NSW MM | 3 | 3 | 0 | 0 | 0 | 0 | 254 | 128 | 198.44 | 6 | ||
| 2 | U16 VIC MM | 3 | 3 | 0 | 0 | 0 | 0 | 226 | 117 | 193.16 | 6 | ||
| 3 | U16 NSW CM | 3 | 3 | 0 | 0 | 0 | 0 | 224 | 175 | 128.00 | 6 | ||
| 4 | U16 VIC CM | 3 | 3 | 0 | 0 | 0 | 0 | 204 | 166 | 122.89 | 6 | ||
| 5 | U16 SA MM | 3 | 2 | 1 | 0 | 0 | 0 | 219 | 161 | 136.02 | 5 | ||
| 6 | U16 NZ M | 2 | 2 | 0 | 0 | 0 | 0 | 188 | 123 | 152.85 | 4 | ||
| 7 | U16 QLD SM | 3 | 1 | 2 | 0 | 0 | 0 | 188 | 218 | 86.24 | 4 | ||
| 8 | U16 ACT M | 2 | 1 | 1 | 0 | 0 | 0 | 119 | 122 | 97.54 | 3 | ||
| 9 | U16 TAS M | 3 | 0 | 3 | 0 | 0 | 0 | 127 | 194 | 65.46 | 3 | ||
| 10 | U16 NT M | 3 | 0 | 3 | 0 | 0 | 0 | 111 | 244 | 45.49 | 3 | ||
| 11 | U16 WA MM | 2 | 0 | 2 | 0 | 0 | 0 | 167 | 177 | 94.35 | 2 | ||
| 12 | U16 QLD NM | 2 | 0 | 2 | 0 | 0 | 0 | 124 | 181 | 68.51 | 2 | ||
| 13 | U16 SA CM | 2 | 0 | 2 | 0 | 0 | 0 | 110 | 166 | 66.27 | 2 | ||
| 14 | U16 WA CM | 2 | 0 | 2 | 0 | 0 | 0 | 70 | 159 | 44.03 | 2 | ||
This ladder proudly brought to you by Basketball Canada - Test and
www.sportingpulse.com