Brisbane Womens Hockey Association
JG1 2012
| POS | TEAM | P | W | L | D | FF | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARANA ASCOT JG1 2012 | 6 | 4 | 1 | 1 | 0 | 18 | 3 | 15 | 13 |
| 2 | ALL HALLOWS JG1 2012 | 6 | 4 | 1 | 1 | 0 | 13 | 6 | 7 | 13 |
| 3 | PINE RIVERS JG1 2012 | 6 | 4 | 2 | 0 | 0 | 20 | 9 | 11 | 12 |
| 4 | ST ANDREWS JG1 2012 | 6 | 3 | 1 | 2 | 0 | 23 | 8 | 15 | 11 |
| 5 | KEDRON WAVELL JG1 2012 | 6 | 3 | 1 | 2 | 0 | 16 | 11 | 5 | 11 |
| 6 | COMMERCIAL JG1 2012 | 6 | 2 | 3 | 1 | 0 | 10 | 20 | -10 | 7 |
| 7 | BSHS JG1 2012 | 6 | 2 | 3 | 1 | 0 | 6 | 16 | -10 | 7 |
| 8 | LOURDES HILL JG1 2012 | 6 | 2 | 4 | 0 | 0 | 4 | 17 | -13 | 6 |
| 9 | EASTS JG1 2012 | 6 | 1 | 5 | 0 | 0 | 7 | 17 | -10 | 3 |
| 10 | BULIMBA JG1 2012 | 6 | 1 | 5 | 0 | 0 | 5 | 15 | -10 | 3 |
This ladder proudly brought to you by Brisbane Womens Hockey Association and
www.sportingpulse.com