SEABL
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 9 | 8 | 1 | 88.89 | WWWLW | 2 | 1 | 1 | 4 | 0 | 4 | 1 | 115.22 |
| 2 | DANDENONG | 8 | 6 | 2 | 75.00 | WWWWW | 3 | 0 | 6 | 5 | 1 | 1 | 1 | 111.76 |
| 3 | BRISBANE | 6 | 4 | 2 | 66.67 | LWWWW | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 101.06 |
| 4 | SANDRINGHAM | 10 | 6 | 4 | 60.00 | LWWWL | 3 | 2 | -1 | 3 | 0 | 3 | 4 | 107.96 |
| 5 | BENDIGO | 8 | 4 | 4 | 50.00 | LLLWW | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 102.90 |
| 6 | FRANKSTON | 8 | 4 | 4 | 50.00 | WWLLL | 1 | 2 | -3 | 2 | 2 | 2 | 2 | 100.32 |
| 7 | CANBERRA | 8 | 1 | 7 | 12.50 | LLLLL | 1 | 3 | -7 | 1 | 3 | 0 | 4 | 77.01 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com