SEABL
SEABL WOMEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 6 | 6 | 0 | 100.00 | WWWWW | 6 | 5 | 0 | 1 | 0 | 150.43 | ||
| 2 | KNOX | 9 | 8 | 1 | 88.89 | WWWLW | 1 | 3 | 0 | 5 | 1 | 136.10 | ||
| 3 | KILSYTH | 6 | 5 | 1 | 83.33 | WWWWW | 5 | 4 | 0 | 1 | 1 | 119.82 | ||
| 4 | BENDIGO | 5 | 4 | 1 | 80.00 | WLWWW | 3 | 3 | 0 | 1 | 1 | 126.76 | ||
| 5 | LAUNCESTON | 6 | 4 | 2 | 66.67 | LLWWW | 3 | 2 | 2 | 2 | 0 | 106.46 | ||
| 6 | BALLARAT | 7 | 4 | 3 | 57.14 | WLWLW | 1 | 1 | 1 | 3 | 2 | 98.62 | ||
| 7 | NUNAWADING | 9 | 5 | 4 | 55.56 | WLLLW | 1 | 1 | 3 | 4 | 1 | 93.90 | ||
| 8 | GEELONG | 8 | 4 | 4 | 50.00 | LLWWW | 3 | 1 | 2 | 3 | 2 | 93.03 | ||
| 9 | ALBURY WODONGA | 7 | 3 | 4 | 42.86 | LLWLL | -2 | 2 | 2 | 1 | 2 | 93.31 | ||
| 10 | BRISBANE | 6 | 1 | 5 | 16.67 | LWLLL | -3 | 0 | 2 | 1 | 3 | 83.48 | ||
| 11 | HOBART | 8 | 1 | 7 | 12.50 | LLLLL | -5 | 0 | 3 | 1 | 4 | 83.02 | ||
| 12 | SANDRINGHAM | 7 | 0 | 7 | 0.00 | LLLLL | -7 | 0 | 4 | 0 | 3 | 75.22 | ||
| 13 | FRANKSTON | 6 | 0 | 6 | 0.00 | LLLLL | -6 | 0 | 4 | 0 | 2 | 70.48 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com