Western Suburbs District Junior Rugby League
2011 Under 10 - Division 1
| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eaglevale St Andrews No.1 | 7 | 6 | 0 | 0 | 1 | 256 | 12 | 244 | 14 |
| 2 | Campbelltown Collegians No.1 | 7 | 5 | 1 | 0 | 1 | 136 | 34 | 102 | 12 |
| 3 | Eaglevale St Andrews No.2 | 7 | 4 | 2 | 0 | 1 | 90 | 108 | -18 | 10 |
| 4 | Campbelltown City No.1 | 7 | 3 | 3 | 0 | 1 | 102 | 90 | 12 | 8 |
| 5 | Liverpool Catholic Club No.1 | 7 | 2 | 4 | 0 | 1 | 76 | 140 | -64 | 6 |
| 6 | Ingleburn Bulldogs | 7 | 1 | 5 | 0 | 1 | 50 | 154 | -104 | 4 |
| 7 | Macquarie Fields | 7 | 0 | 6 | 0 | 1 | 42 | 214 | -172 | 2 |
This ladder proudly brought to you by Western Suburbs District Junior Rugby League and
www.sportingpulse.com