Hockey ACT
Men's State League 3
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's | 6 | 4 | 0 | 2 | 0 | 16 | 6 | 10 | 14 |
| 2 | OCHC | 6 | 3 | 1 | 2 | 0 | 15 | 8 | 7 | 11 |
| 3 | North Canberra | 6 | 2 | 0 | 4 | 0 | 12 | 10 | 2 | 10 |
| 4 | ANU 1 | 6 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 10 |
| 5 | TVHC 1 | 6 | 3 | 2 | 1 | 0 | 11 | 12 | -1 | 10 |
| 6 | ANU 2 | 6 | 3 | 3 | 0 | 0 | 11 | 10 | 1 | 9 |
| 7 | Queanbeyan Hockey Club | 6 | 2 | 3 | 1 | 0 | 10 | 12 | -2 | 7 |
| 8 | Daramalan | 6 | 1 | 3 | 2 | 0 | 10 | 12 | -2 | 5 |
| 9 | TVHC 2 | 6 | 0 | 2 | 4 | 0 | 6 | 12 | -6 | 4 |
| 10 | UCHC | 6 | 0 | 5 | 1 | 0 | 4 | 15 | -11 | 1 |
This ladder proudly brought to you by Hockey ACT and
www.sportingpulse.com