SEABL
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 11 | 10 | 1 | 90.91 | WLWWW | 2 | 1 | 3 | 5 | 0 | 5 | 1 | 114.05 |
| 2 | DANDENONG | 10 | 8 | 2 | 80.00 | WWWWW | 4 | 0 | 8 | 6 | 1 | 2 | 1 | 110.96 |
| 3 | SANDRINGHAM | 12 | 8 | 4 | 66.67 | WWLWW | 4 | 2 | 2 | 4 | 0 | 4 | 4 | 111.71 |
| 4 | FRANKSTON | 11 | 7 | 4 | 63.64 | LLWWW | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 103.85 |
| 5 | BENDIGO | 10 | 6 | 4 | 60.00 | LWWWW | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 105.97 |
| 6 | BRISBANE | 9 | 5 | 4 | 55.56 | WWLLW | 0 | 3 | 1 | 4 | 0 | 1 | 4 | 100.42 |
| 7 | CANBERRA | 10 | 1 | 9 | 10.00 | LLLLL | 1 | 5 | -9 | 1 | 5 | 0 | 4 | 75.64 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com