SEABL
SEABL MEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 11 | 9 | 2 | 81.82 | WWWWL | 9 | 2 | -1 | 5 | 1 | 4 | 1 | 109.83 | ||
| 2 | NUNAWADING | 13 | 9 | 4 | 69.23 | WLWWW | 9 | 4 | 3 | 5 | 2 | 4 | 2 | 110.09 | ||
| 3 | KNOX | 13 | 9 | 4 | 69.23 | WLWLW | 9 | 4 | 1 | 5 | 2 | 4 | 2 | 107.97 | ||
| 4 | SANDRINGHAM | 12 | 8 | 4 | 66.67 | WLWWW | 8 | 4 | 3 | 5 | 2 | 3 | 2 | 112.03 | ||
| 5 | GEELONG | 12 | 7 | 5 | 58.33 | WWLLW | 7 | 5 | 1 | 4 | 1 | 3 | 4 | 99.68 | ||
| 6 | BALLARAT | 11 | 6 | 5 | 54.55 | WWLLW | 6 | 5 | 1 | 3 | 4 | 3 | 1 | 104.93 | ||
| 7 | KILSYTH | 13 | 7 | 6 | 53.85 | WWWLW | 7 | 6 | 1 | 3 | 3 | 4 | 3 | 105.28 | ||
| 8 | DANDENONG | 12 | 6 | 6 | 50.00 | WLLLL | 6 | 6 | -4 | 4 | 2 | 2 | 4 | 107.01 | ||
| 9 | CANBERRA | 11 | 5 | 6 | 45.45 | LLWWW | 5 | 6 | 3 | 4 | 3 | 1 | 3 | 101.26 | ||
| 10 | MT GAMBIER | 12 | 5 | 7 | 41.67 | LLLWW | 5 | 7 | 2 | 4 | 1 | 1 | 6 | 96.38 | ||
| 11 | N W TASMANIA | 12 | 5 | 7 | 41.67 | LLLLW | 5 | 7 | 1 | 4 | 2 | 1 | 5 | 93.21 | ||
| 12 | HOBART | 13 | 5 | 8 | 38.46 | LLWLW | 5 | 8 | 1 | 3 | 3 | 2 | 5 | 96.96 | ||
| 13 | FRANKSTON | 11 | 4 | 7 | 36.36 | WWLLL | 4 | 7 | -3 | 2 | 4 | 2 | 3 | 93.28 | ||
| 14 | BRISBANE | 12 | 4 | 8 | 33.33 | LWWLL | 4 | 8 | -2 | 2 | 2 | 2 | 6 | 85.24 | ||
| 15 | ALBURY WODONGA | 12 | 1 | 11 | 8.33 | LLLLL | 1 | 11 | -8 | 1 | 4 | 0 | 7 | 80.31 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com