NBL Archive
NBL 1993
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth Wildcats | 12 | 10 | 2 | 1218 | 1113 | 109.43 | 0.00 | WLWWW | 3 | 4 | 1 | 6 | 1 |
| 2 | South East Melbourne Magic | 12 | 9 | 3 | 1221 | 1085 | 112.53 | 0.00 | WWWLW | 1 | 5 | 1 | 4 | 2 |
| 3 | Brisbane Bullets | 12 | 8 | 4 | 1247 | 1189 | 104.88 | 0.00 | WWWLL | -2 | 5 | 1 | 3 | 3 |
| 4 | North Melbourne Giants | 12 | 7 | 5 | 1218 | 1134 | 107.41 | 0.00 | WWLWW | 2 | 4 | 2 | 3 | 3 |
| 5 | Melbourne Tigers | 13 | 7 | 6 | 1366 | 1322 | 103.33 | 0.00 | WLWWW | 3 | 5 | 2 | 2 | 4 |
| 6 | Newcastle Falcons | 12 | 7 | 5 | 1173 | 1155 | 101.56 | 0.00 | WLWWL | -1 | 4 | 2 | 3 | 3 |
| 7 | Canberra Cannons | 13 | 7 | 6 | 1289 | 1275 | 101.10 | 0.00 | WLWWW | 3 | 4 | 1 | 3 | 5 |
| 8 | Wollongong Hawks | 12 | 7 | 5 | 1124 | 1159 | 96.98 | 0.00 | LWWLL | -2 | 5 | 1 | 2 | 4 |
| 9 | Gold Coast Rollers | 12 | 7 | 5 | 1165 | 1203 | 96.84 | 0.00 | LLWLW | 1 | 5 | 2 | 2 | 3 |
| 10 | Adelaide 36ers | 12 | 5 | 7 | 1164 | 1162 | 100.17 | 0.00 | LWLLL | -3 | 3 | 3 | 2 | 4 |
| 11 | Townsville Crocodiles | 13 | 3 | 10 | 1322 | 1403 | 94.23 | 0.00 | WLLWL | -1 | 2 | 4 | 1 | 6 |
| 12 | Sydney Kings | 11 | 3 | 8 | 1027 | 1115 | 92.11 | 0.00 | LLLLW | 1 | 2 | 4 | 1 | 4 |
| 13 | Hobart Devils | 13 | 3 | 10 | 1228 | 1357 | 90.49 | 0.00 | LWLLL | -3 | 1 | 5 | 2 | 5 |
| 14 | Geelong Supercats | 11 | 2 | 9 | 1165 | 1255 | 92.83 | 0.00 | LLLLL | -5 | 1 | 6 | 1 | 3 |
This ladder proudly brought to you by NBL Archive and
www.sportingpulse.com