Football Federation South Australia
2012 Adelaide Airport Women's Reserve League
| POS | TEAM | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | MUWFC | 12 | 11 | 1 | 0 | 34 |
| 2 | Adelaide University | 12 | 9 | 1 | 2 | 28 |
| 3 | Adelaide City | 12 | 8 | 1 | 3 | 25 |
| 4 | Cumberland United | 11 | 5 | 3 | 3 | 18 |
| 5 | Para Hills Knights | 12 | 5 | 1 | 6 | 16 |
| 6 | Fulham United | 12 | 3 | 1 | 8 | 10 |
| 7 | Adelaide Hills | 11 | 3 | 1 | 7 | 10 |
| 8 | Western Toros | 11 | 1 | 2 | 8 | 5 |
| 9 | Flinders Flames | 11 | 1 | 1 | 9 | 4 |
This ladder proudly brought to you by Football Federation South Australia and
www.sportingpulse.com