SEABL
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 16 | 15 | 1 | 93.75 | WWWWW | 6 | 0 | 5 | 9 | 0 | 6 | 1 | 120.67 |
| 2 | KILSYTH | 17 | 15 | 2 | 88.24 | WWWWW | 7 | 2 | 11 | 9 | 0 | 6 | 2 | 120.44 |
| 3 | NUNAWADING | 17 | 10 | 7 | 58.82 | WWWLW | 4 | 2 | 1 | 5 | 3 | 5 | 4 | 106.42 |
| 4 | BALLARAT | 15 | 8 | 7 | 53.33 | WLWWL | 5 | 3 | -1 | 3 | 4 | 5 | 3 | 102.25 |
| 5 | HOBART | 18 | 7 | 11 | 38.89 | WLLLL | 2 | 6 | -4 | 4 | 5 | 3 | 6 | 96.44 |
| 6 | LAUNCESTON | 18 | 6 | 12 | 33.33 | WLWWL | 2 | 4 | -1 | 2 | 8 | 4 | 4 | 91.18 |
| 7 | ALBURY WODONGA | 16 | 0 | 16 | 0.00 | LLLLL | 0 | 9 | -16 | 0 | 10 | 0 | 6 | 66.87 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com