SEABL
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 21 | 17 | 4 | 80.95 | WWLWW | 8 | 2 | 2 | 8 | 1 | 9 | 3 | 115.70 |
| 2 | DANDENONG | 22 | 17 | 5 | 77.27 | WWLLW | 8 | 1 | 1 | 8 | 3 | 9 | 2 | 112.12 |
| 3 | BENDIGO | 21 | 12 | 9 | 57.14 | LLWLL | 3 | 4 | -2 | 8 | 2 | 4 | 7 | 102.68 |
| 4 | SANDRINGHAM | 22 | 12 | 10 | 54.55 | LLLLW | 6 | 2 | 1 | 7 | 3 | 5 | 7 | 103.87 |
| 5 | FRANKSTON | 21 | 10 | 11 | 47.62 | WLLWL | 5 | 6 | -1 | 4 | 6 | 6 | 5 | 99.01 |
| 6 | BRISBANE | 21 | 7 | 14 | 33.33 | LLWLL | 1 | 8 | -2 | 6 | 5 | 1 | 9 | 95.34 |
| 7 | CANBERRA | 22 | 1 | 21 | 4.55 | LLLLL | 1 | 9 | -21 | 1 | 9 | 0 | 12 | 70.13 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com