SEABL
SEABL WOMEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 19 | 17 | 2 | 89.47 | WWWLW | 1 | 9 | 1 | 8 | 1 | 132.48 | ||
| 2 | KNOX | 19 | 17 | 2 | 89.47 | WWLWW | 2 | 8 | 1 | 9 | 1 | 129.21 | ||
| 3 | KILSYTH | 18 | 14 | 4 | 77.78 | WWLWW | 2 | 6 | 3 | 8 | 1 | 113.49 | ||
| 4 | BENDIGO | 18 | 13 | 5 | 72.22 | WWLWL | -1 | 7 | 2 | 6 | 3 | 111.82 | ||
| 5 | BALLARAT | 21 | 13 | 8 | 61.90 | WWLWL | -1 | 7 | 3 | 6 | 5 | 110.88 | ||
| 6 | LAUNCESTON | 18 | 9 | 9 | 50.00 | WLLLW | 1 | 4 | 6 | 5 | 3 | 96.70 | ||
| 7 | NUNAWADING | 20 | 10 | 10 | 50.00 | WLLWL | -1 | 5 | 6 | 5 | 4 | 93.38 | ||
| 8 | BRISBANE | 18 | 7 | 11 | 38.89 | LWLWW | 2 | 5 | 5 | 2 | 6 | 101.73 | ||
| 9 | GEELONG | 18 | 6 | 12 | 33.33 | LLWLL | -2 | 1 | 7 | 5 | 5 | 90.19 | ||
| 10 | FRANKSTON | 18 | 6 | 12 | 33.33 | LLWWW | 3 | 3 | 6 | 3 | 6 | 89.96 | ||
| 11 | ALBURY WODONGA | 18 | 5 | 13 | 27.78 | LLLLL | -7 | 2 | 6 | 3 | 7 | 86.71 | ||
| 12 | HOBART | 19 | 4 | 15 | 21.05 | LWLLW | 1 | 2 | 8 | 2 | 7 | 86.03 | ||
| 13 | SANDRINGHAM | 20 | 1 | 19 | 5.00 | LLWLL | -2 | 1 | 8 | 0 | 11 | 75.28 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com