SEABL
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 21 | 17 | 4 | 80.95 | WWWWW | 9 | 0 | 6 | 9 | 2 | 8 | 2 | 131.59 |
| 2 | GEELONG | 20 | 16 | 4 | 80.00 | WLWWW | 7 | 3 | 3 | 9 | 0 | 7 | 4 | 113.48 |
| 3 | BENDIGO | 20 | 12 | 8 | 60.00 | WWLWL | 4 | 4 | -1 | 7 | 2 | 5 | 6 | 106.49 |
| 4 | SANDRINGHAM | 21 | 10 | 11 | 47.62 | LWWLW | 4 | 4 | 1 | 5 | 5 | 5 | 6 | 102.99 |
| 5 | CANBERRA | 21 | 7 | 14 | 33.33 | LWLWW | 6 | 5 | 2 | 5 | 5 | 2 | 9 | 93.52 |
| 6 | BRISBANE | 21 | 6 | 15 | 28.57 | LLLWL | 2 | 7 | -1 | 3 | 7 | 3 | 8 | 83.54 |
| 7 | FRANKSTON | 20 | 3 | 17 | 15.00 | LLLLL | 1 | 10 | -16 | 2 | 8 | 1 | 9 | 88.83 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com