SEABL
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 25 | 20 | 5 | 80.00 | LWWWW | 9 | 1 | 4 | 10 | 3 | 10 | 2 | 113.77 |
| 2 | GEELONG | 25 | 18 | 7 | 72.00 | WLWLL | 8 | 2 | -2 | 9 | 3 | 9 | 4 | 111.80 |
| 3 | BENDIGO | 25 | 15 | 10 | 60.00 | LWWLW | 5 | 4 | 1 | 9 | 3 | 6 | 7 | 105.29 |
| 4 | FRANKSTON | 24 | 13 | 11 | 54.17 | WLWWW | 6 | 6 | 3 | 7 | 6 | 6 | 5 | 100.93 |
| 5 | SANDRINGHAM | 25 | 13 | 12 | 52.00 | LWWLL | 6 | 4 | -2 | 8 | 4 | 5 | 8 | 101.93 |
| 6 | BRISBANE | 25 | 8 | 17 | 32.00 | LLLWL | 2 | 9 | -1 | 7 | 6 | 1 | 11 | 93.19 |
| 7 | CANBERRA | 26 | 1 | 25 | 3.85 | LLLLL | 1 | 11 | -25 | 1 | 11 | 0 | 14 | 70.21 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com