SEABL
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 26 | 20 | 6 | 76.92 | WWWWL | 9 | 2 | -1 | 10 | 3 | 10 | 3 | 112.23 |
| 2 | GEELONG | 27 | 19 | 8 | 70.37 | WLLLW | 9 | 2 | 1 | 10 | 3 | 9 | 5 | 111.25 |
| 3 | BENDIGO | 26 | 16 | 10 | 61.54 | WWLWW | 6 | 4 | 2 | 10 | 3 | 6 | 7 | 106.25 |
| 4 | FRANKSTON | 26 | 14 | 12 | 53.85 | WWWLW | 6 | 6 | 1 | 7 | 6 | 7 | 6 | 100.86 |
| 5 | SANDRINGHAM | 27 | 13 | 14 | 48.15 | WLLLL | 6 | 6 | -4 | 8 | 5 | 5 | 9 | 100.05 |
| 6 | BRISBANE | 27 | 9 | 18 | 33.33 | LWLLW | 3 | 9 | 1 | 7 | 6 | 2 | 12 | 92.95 |
| 7 | CANBERRA | 27 | 1 | 26 | 3.70 | LLLLL | 1 | 11 | -26 | 1 | 12 | 0 | 14 | 70.35 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com