SEABL
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANDRINGHAM | 3 | 3 | 0 | 100.00 | WWW | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 123.83 |
| 2 | GEELONG | 2 | 2 | 0 | 100.00 | WW | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 121.94 |
| 3 | FRANKSTON | 2 | 1 | 1 | 50.00 | WL | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 100.63 |
| 4 | BENDIGO | 2 | 1 | 1 | 50.00 | LW | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 99.35 |
| 5 | CANBERRA | 2 | 1 | 1 | 50.00 | WL | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 82.76 |
| 6 | DANDENONG | 3 | 1 | 2 | 33.33 | LLW | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 102.40 |
| 7 | BRISBANE | 1 | 0 | 1 | 0.00 | L | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 98.82 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com