NRL
2010 NYC TOYOTA CUP
| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUTH SYDNEY RABBITOHS | 24 | 16 | 7 | 0 | 1 | 606 | 527 | 114.99 | 79 | 34 |
| 2 | SYDNEY ROOSTERS | 24 | 14 | 7 | 1 | 2 | 648 | 539 | 120.22 | 109 | 33 |
| 3 | BULLDOGS | 24 | 13 | 7 | 2 | 2 | 687 | 550 | 124.91 | 137 | 32 |
| 4 | NORTH QUEENSLAND COWBOYS | 22 | 13 | 5 | 3 | 1 | 582 | 446 | 130.49 | 136 | 31 |
| 5 | CANBERRA RAIDERS | 24 | 15 | 8 | 1 | 0 | 698 | 672 | 103.87 | 26 | 31 |
| 6 | WARRIORS | 23 | 12 | 8 | 1 | 2 | 591 | 453 | 130.46 | 138 | 29 |
| 7 | WESTS TIGERS | 24 | 12 | 10 | 0 | 2 | 602 | 488 | 123.36 | 114 | 28 |
| 8 | MANLY SEA EAGLES | 23 | 14 | 9 | 0 | 0 | 522 | 510 | 102.35 | 12 | 28 |
| 9 | GOLD COAST TITANS | 24 | 11 | 11 | 1 | 1 | 541 | 624 | 86.70 | -83 | 25 |
| 10 | ST GEORGE ILLAWARRA DRAGONS | 23 | 10 | 11 | 1 | 1 | 523 | 476 | 109.87 | 47 | 23 |
| 11 | NEWCASTLE KNIGHTS | 24 | 11 | 12 | 1 | 0 | 590 | 642 | 91.90 | -52 | 23 |
| 12 | BRISBANE BRONCOS | 22 | 10 | 11 | 1 | 0 | 636 | 557 | 114.18 | 79 | 21 |
| 13 | CRONULLA SHARKS | 24 | 8 | 13 | 1 | 2 | 439 | 570 | 77.02 | -131 | 21 |
| 14 | MELBOURNE STORM | 23 | 7 | 13 | 2 | 1 | 595 | 710 | 83.80 | -115 | 18 |
| 15 | PENRITH PANTHERS | 23 | 6 | 15 | 0 | 2 | 535 | 758 | 70.58 | -223 | 16 |
| 16 | PARRAMATTA EELS | 25 | 3 | 19 | 1 | 2 | 436 | 737 | 59.16 | -301 | 11 |
This ladder proudly brought to you by NRL and
www.sportingpulse.com