Hockey ACT
Men's State League 3
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TVHC 1 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 5 | 9 |
| 2 | St Patrick's | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 3 | 7 |
| 3 | ANU 2 | 3 | 2 | 1 | 0 | 0 | 6 | 2 | 4 | 6 |
| 4 | OCHC | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 6 |
| 5 | North Canberra | 3 | 1 | 0 | 2 | 0 | 6 | 5 | 1 | 5 |
| 6 | Daramalan | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 4 |
| 7 | ANU 1 | 3 | 1 | 2 | 0 | 0 | 4 | 5 | -1 | 3 |
| 8 | Queanbeyan Hockey Club | 3 | 0 | 2 | 1 | 0 | 2 | 5 | -3 | 1 |
| 9 | TVHC 2 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | -6 | 1 |
| 10 | UCHC | 3 | 0 | 3 | 0 | 0 | 0 | 5 | -5 | 0 |
This ladder proudly brought to you by Hockey ACT and
www.sportingpulse.com