Table Tennis Australia
Men's Team Australian Open
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Presidents | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 6 | 350.00 | 12 | ||
| 2 | South Australia | 3 | 3 | 0 | 0 | 0 | 0 | 259 | 198 | 130.81 | 12 | ||
| 3 | New South Wales B | 3 | 2 | 1 | 0 | 0 | 0 | 209 | 248 | 84.27 | 8 | ||
| 4 | New Zealand | 3 | 1 | 2 | 0 | 0 | 0 | 14 | 13 | 107.69 | 4 | ||
| 5 | Victoria B | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 22 | 22.73 | 0 | ||
| 6 | Queensland | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 24 | 12.50 | 0 | ||
This ladder proudly brought to you by Table Tennis Australia and
www.sportingpulse.com