National Basketball League (nbl)
NBL 1984
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coburg Giants | 6 | 6 | 0 | 790 | 629 | 125.60 | 0.00 | WWWWW | 6 | 4 | 0 | 2 | 0 |
| 2 | Geelong Supercats | 6 | 6 | 0 | 699 | 580 | 120.52 | 0.00 | WWWWW | 6 | 4 | 0 | 2 | 0 |
| 3 | Brisbane Bullets | 8 | 7 | 1 | 820 | 689 | 119.01 | 0.00 | WWWLW | 1 | 2 | 0 | 5 | 1 |
| 4 | Canberra Cannons | 7 | 6 | 1 | 792 | 674 | 117.51 | 0.00 | WWWWW | 5 | 3 | 0 | 3 | 1 |
| 5 | Newcastle Falcons | 7 | 6 | 1 | 745 | 640 | 116.41 | 0.00 | WWWWL | -1 | 3 | 0 | 3 | 1 |
| 6 | Adelaide 36ers | 6 | 4 | 2 | 753 | 657 | 114.61 | 0.00 | LLWWW | 3 | 1 | 2 | 3 | 0 |
| 7 | West Adelaide Bearcats | 6 | 4 | 2 | 669 | 643 | 104.04 | 0.00 | WWWWL | -1 | 2 | 2 | 2 | 0 |
| 8 | Nunawading Spectres | 6 | 4 | 2 | 624 | 608 | 102.63 | 0.00 | LLWWW | 3 | 1 | 2 | 3 | 0 |
| 9 | Bankstown Bruins | 7 | 3 | 4 | 667 | 687 | 97.09 | 0.00 | LWWWL | -1 | 0 | 3 | 3 | 1 |
| 10 | Melbourne Tigers | 7 | 1 | 6 | 685 | 744 | 92.07 | 0.00 | LWLLL | -3 | 1 | 3 | 0 | 3 |
| 11 | Frankston | 7 | 3 | 4 | 648 | 704 | 92.05 | 0.00 | WWLWL | -1 | 2 | 2 | 1 | 2 |
| 12 | Wollongong Hawks | 5 | 2 | 3 | 516 | 562 | 91.81 | 0.00 | WLLLW | 1 | 2 | 1 | 0 | 2 |
| 13 | Sydney Supersonics | 8 | 2 | 6 | 776 | 879 | 88.28 | 0.00 | LLWLL | -2 | 1 | 2 | 1 | 4 |
| 14 | St. Kilda Saints | 7 | 1 | 6 | 676 | 780 | 86.67 | 0.00 | LWLLL | -3 | 0 | 3 | 1 | 3 |
| 15 | Devonport | 7 | 0 | 7 | 670 | 799 | 83.85 | 0.00 | LLLLL | -7 | 0 | 3 | 0 | 4 |
| 16 | Hobart Devils | 6 | 1 | 5 | 564 | 684 | 82.46 | 0.00 | LLLLL | -5 | 0 | 3 | 1 | 2 |
| 17 | Perth Wildcats | 6 | 0 | 6 | 521 | 656 | 79.42 | 0.00 | LLLLL | -6 | 0 | 4 | 0 | 2 |
This ladder proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com