SEABL
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 7 | 5 | 2 | 71.43 | WLWWL | 2 | 1 | -1 | 3 | 0 | 2 | 2 | 103.96 |
| 2 | DANDENONG | 8 | 5 | 3 | 62.50 | WLWWW | 3 | 0 | 3 | 4 | 2 | 1 | 1 | 127.00 |
| 3 | BENDIGO | 7 | 4 | 3 | 57.14 | WWLWL | 1 | 2 | -1 | 3 | 0 | 1 | 3 | 107.57 |
| 4 | SANDRINGHAM | 9 | 4 | 5 | 44.44 | LLWWL | 3 | 2 | -1 | 3 | 0 | 1 | 5 | 103.63 |
| 5 | BRISBANE | 5 | 2 | 3 | 40.00 | LLWLW | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 90.09 |
| 6 | FRANKSTON | 8 | 3 | 5 | 37.50 | WLLLL | 1 | 2 | -4 | 2 | 2 | 1 | 3 | 99.42 |
| 7 | CANBERRA | 7 | 1 | 6 | 14.29 | LLLLL | 1 | 3 | -6 | 1 | 2 | 0 | 4 | 91.75 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com