National Basketball League (nbl)
NBL 1989
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne Giants | 10 | 6 | 4 | 1263 | 1147 | 110.11 | 0.00 | LLLWW | 2 | 5 | 0 | 1 | 4 |
| 2 | Adelaide 36ers | 11 | 8 | 3 | 1334 | 1240 | 107.58 | 0.00 | WLWWW | 3 | 6 | 1 | 2 | 2 |
| 3 | Melbourne Tigers | 11 | 8 | 3 | 1314 | 1262 | 104.12 | 0.00 | LWWWW | 4 | 2 | 2 | 6 | 1 |
| 4 | Canberra Cannons | 12 | 9 | 3 | 1336 | 1288 | 103.73 | 0.00 | WWLWL | -1 | 6 | 0 | 3 | 3 |
| 5 | Brisbane Bullets | 11 | 5 | 6 | 1214 | 1173 | 103.50 | 0.00 | LWLLL | -3 | 2 | 2 | 3 | 4 |
| 6 | Perth Wildcats | 9 | 7 | 2 | 1010 | 982 | 102.85 | 0.00 | WWWLW | 1 | 5 | 0 | 2 | 2 |
| 7 | Eastside Melbourne | 11 | 6 | 5 | 1138 | 1118 | 101.79 | 0.00 | LWWWL | -1 | 4 | 1 | 2 | 4 |
| 8 | Sydney Kings | 11 | 9 | 2 | 1111 | 1113 | 99.82 | 0.00 | WWWWW | 7 | 5 | 1 | 4 | 1 |
| 9 | Newcastle Falcons | 10 | 2 | 8 | 1128 | 1179 | 95.67 | 0.00 | WLLWL | -1 | 2 | 3 | 0 | 5 |
| 10 | Geelong Supercats | 11 | 3 | 8 | 1157 | 1233 | 93.84 | 0.00 | WLLLL | -4 | 1 | 4 | 2 | 4 |
| 11 | Wollongong Hawks | 10 | 2 | 8 | 1169 | 1246 | 93.82 | 0.00 | WLLLW | 1 | 2 | 4 | 0 | 4 |
| 12 | Westside Saints | 10 | 2 | 8 | 1068 | 1141 | 93.60 | 0.00 | WLLLL | -4 | 1 | 4 | 1 | 4 |
| 13 | Hobart Devils | 11 | 2 | 9 | 1099 | 1219 | 90.16 | 0.00 | LLWWL | -1 | 1 | 5 | 1 | 4 |
This ladder proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com