SEABL
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 11 | 9 | 2 | 81.82 | LWWWW | 2 | 1 | 4 | 5 | 0 | 4 | 2 | 109.43 |
| 2 | DANDENONG | 12 | 9 | 3 | 75.00 | WWWWW | 4 | 0 | 7 | 5 | 2 | 4 | 1 | 134.59 |
| 3 | BENDIGO | 9 | 6 | 3 | 66.67 | LWLWW | 2 | 2 | 2 | 5 | 0 | 1 | 3 | 111.73 |
| 4 | SANDRINGHAM | 13 | 6 | 7 | 46.15 | LWLWL | 4 | 3 | -1 | 4 | 1 | 2 | 6 | 103.44 |
| 5 | FRANKSTON | 11 | 3 | 8 | 27.27 | LLLLL | 1 | 4 | -7 | 2 | 4 | 1 | 4 | 93.92 |
| 6 | CANBERRA | 11 | 3 | 8 | 27.27 | LWWLL | 3 | 3 | -2 | 3 | 2 | 0 | 6 | 91.11 |
| 7 | BRISBANE | 9 | 2 | 7 | 22.22 | WLLLL | 0 | 3 | -4 | 1 | 3 | 1 | 4 | 80.90 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com