SEABL
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 12 | 11 | 1 | 91.67 | WWWLW | 4 | 0 | 1 | 6 | 0 | 5 | 1 | 119.64 |
| 2 | KILSYTH | 11 | 9 | 2 | 81.82 | WWWWW | 4 | 2 | 5 | 5 | 0 | 4 | 2 | 114.89 |
| 3 | NUNAWADING | 11 | 6 | 5 | 54.55 | WWWLL | 3 | 2 | -2 | 4 | 1 | 2 | 4 | 103.71 |
| 4 | BALLARAT | 10 | 5 | 5 | 50.00 | WWLLW | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 105.40 |
| 5 | HOBART | 12 | 5 | 7 | 41.67 | WWLLL | 1 | 3 | -3 | 3 | 3 | 2 | 4 | 95.93 |
| 6 | LAUNCESTON | 12 | 3 | 9 | 25.00 | WLLLL | 2 | 2 | -4 | 1 | 5 | 2 | 4 | 85.33 |
| 7 | ALBURY WODONGA | 10 | 0 | 10 | 0.00 | LLLLL | 0 | 6 | -10 | 0 | 6 | 0 | 4 | 61.46 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com