Royal Victorian Bowls Association
Division 1 Section 1
| POS | TEAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundoora RSL | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 14 | 1179.00 | 1788 | |
| 2 | Lalor | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 14 | 1282.00 | 1742 | |
| 3 | Brighton | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 14 | 1253.00 | 1754 | |
| 4 | Kew Heights Sports | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 8 | 1563.00 | 1402 | |
| 5 | Melbourne 2 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 8 | 1539.00 | 1469 | |
| 6 | Armadale | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 6 | 1562.00 | 1416 | |
| 7 | Ivanhoe | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 6 | 1590.00 | 1403 | |
| 8 | Ashburton | 11 | 11 | 0 | 0 | 0 | 0 | 16 | 5 | 1619.00 | 1386 | |
| 9 | Keilor | 12 | 12 | 0 | 0 | 0 | 0 | 16 | 4 | 1586.00 | 1371 | |
| 10 | MCC | 15 | 15 | 0 | 0 | 0 | 0 | 16 | 1 | 1762.00 | 1204 |
This ladder proudly brought to you by Royal Victorian Bowls Association and
www.sportingpulse.com
Royal Victorian Bowls Association
Division 2 Section 3
| POS | TEAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eltham Rec | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 12 | 1376.00 | 1610 | |
| 2 | Bundoora RSL 2 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 11 | 1391.00 | 1589 | |
| 3 | Rosanna | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 11 | 1382.00 | 1548 | |
| 4 | Fairfield | 7 | 7 | 0 | 0 | 0 | 0 | 16 | 9 | 1409.00 | 1571 | |
| 5 | Montmorency 2 | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 10 | 1488.00 | 1534 | |
| 6 | City of Heidelberg | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 8 | 1570.00 | 1499 | |
| 7 | Glenroy 2 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 7 | 1481.00 | 1423 | |
| 8 | Ivanhoe 2 | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 6 | 1515.00 | 1410 | |
| 9 | Hurstbridge | 12 | 12 | 0 | 0 | 0 | 0 | 16 | 4 | 1615.00 | 1379 | |
| 10 | East Ivanhoe | 14 | 14 | 0 | 0 | 0 | 0 | 16 | 2 | 1662.00 | 1326 |
This ladder proudly brought to you by Royal Victorian Bowls Association and
www.sportingpulse.com
Royal Victorian Bowls Association
Division 3 Section 3
| POS | TEAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg Golf | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 10 | 1354.00 | 1617 | |
| 2 | Rosanna 2 | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 10 | 1445.00 | 1469 | |
| 3 | Montmorency 3 | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 10 | 1439.00 | 1572 | |
| 4 | Epping RSL | 7 | 7 | 0 | 0 | 0 | 0 | 16 | 9 | 1452.00 | 1613 | |
| 5 | Bundoora RSL 3 | 7 | 7 | 0 | 0 | 0 | 0 | 16 | 9 | 1428.00 | 1498 | |
| 6 | Diamond Creek | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 7 | 1406.00 | 1468 | |
| 7 | Moonee Ponds 3 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 7 | 1592.00 | 1505 | |
| 8 | Ivanhoe 3 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 7 | 1518.00 | 1430 | |
| 9 | Fawkner | 10 | 9 | 1 | 0 | 0 | 0 | 16 | 6 | 1545.00 | 1439 | |
| 10 | Coburg-Moreland | 12 | 12 | 0 | 0 | 0 | 0 | 16 | 4 | 1724.00 | 1292 |
This ladder proudly brought to you by Royal Victorian Bowls Association and
www.sportingpulse.com
Royal Victorian Bowls Association
Division 4 Section 3
| POS | TEAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eltham Rec 2 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 12 | 1288.00 | 1592 | |
| 2 | Bundoora RSL 4 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 11 | 1383.00 | 1592 | |
| 3 | Alphington | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 11 | 1426.00 | 1553 | |
| 4 | Greensborough | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 10 | 1345.00 | 1618 | |
| 5 | Darebin City 2 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 8 | 1501.00 | 1416 | |
| 6 | Kingsbury 3 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 7 | 1555.00 | 1502 | |
| 7 | Thornbury | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 6 | 1526.00 | 1464 | |
| 8 | Yarra Valley CC | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 6 | 1622.00 | 1417 | |
| 9 | Greythorn 2 | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 6 | 1626.00 | 1426 | |
| 10 | Rosanna 3 | 13 | 13 | 0 | 0 | 0 | 0 | 16 | 3 | 1656.00 | 1348 |
This ladder proudly brought to you by Royal Victorian Bowls Association and
www.sportingpulse.com
Royal Victorian Bowls Association
Division 6 Section 3
| POS | TEAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kew Heights Sports 2 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | 14 | 1189.00 | 1670 | |
| 2 | Bundoora RSL 5 | 5 | 3 | 1 | 0 | 0 | 1 | 16 | 12 | 1219.00 | 1531 | |
| 3 | Greensborough 4 | 7 | 6 | 0 | 0 | 0 | 1 | 16 | 10 | 1435.00 | 1331 | |
| 4 | Broadmeadows 2 | 9 | 7 | 0 | 0 | 0 | 2 | 16 | 9 | 1340.00 | 1341 | |
| 5 | Fitzroy Victoria 3 | 8 | 7 | 0 | 0 | 0 | 1 | 16 | 9 | 1359.00 | 1547 | |
| 6 | Brunswick | 10 | 8 | 0 | 0 | 0 | 2 | 16 | 8 | 1307.00 | 1323 | |
| 7 | Montmorency 5 | 9 | 8 | 0 | 0 | 0 | 1 | 16 | 8 | 1456.00 | 1442 | |
| 8 | Rosanna 4 | 11 | 10 | 0 | 0 | 0 | 1 | 16 | 6 | 1487.00 | 1374 | |
| 9 | Darebin City 3 | 14 | 13 | 0 | 0 | 0 | 1 | 16 | 3 | 1553.00 | 1286 | |
| 10 | East Ivanhoe 3 | 27 | 16 | 0 | 0 | 11 | 0 | 16 | 0 | 807.00 | 307 |
This ladder proudly brought to you by Royal Victorian Bowls Association and
www.sportingpulse.com
Royal Victorian Bowls Association
Division 7 Section 3
| POS | TEAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundoora RSL 6 | 4 | 1 | 0 | 0 | 0 | 3 | 16 | 15 | 917.00 | 1479 | |
| 2 | Diamond Creek 3 | 7 | 3 | 1 | 0 | 0 | 3 | 15 | 12 | 1029.00 | 1244 | |
| 3 | Eltham Rec 4 | 6 | 4 | 0 | 0 | 0 | 2 | 16 | 12 | 1207.00 | 1363 | |
| 4 | Craigieburn 3 | 10 | 7 | 1 | 0 | 0 | 2 | 15 | 8 | 1161.00 | 1267 | |
| 5 | Fairfield 2 | 8 | 7 | 0 | 0 | 0 | 1 | 16 | 9 | 1292.00 | 1448 | |
| 6 | Essendon 6 | 11 | 9 | 0 | 0 | 1 | 1 | 16 | 7 | 1296.00 | 1207 | |
| 7 | Hurstbridge 3 | 14 | 11 | 0 | 0 | 3 | 0 | 16 | 5 | 1216.00 | 1090 | |
| 8 | Kingsbury 6 | 13 | 11 | 0 | 0 | 0 | 2 | 16 | 5 | 1462.00 | 1133 | |
| 9 | Thornbury 2 | 16 | 13 | 0 | 0 | 2 | 1 | 16 | 3 | 1427.00 | 939 | |
| 10 | Coburg-Moreland 3 | 22 | 13 | 0 | 0 | 9 | 0 | 16 | 3 | 763.00 | 602 |
This ladder proudly brought to you by Royal Victorian Bowls Association and
www.sportingpulse.com
Royal Victorian Bowls Association
Division 7 Section 4
| POS | TEAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Templestowe 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 13 | 1235.00 | 1743 | |
| 2 | Heidelberg Golf 3 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 12 | 1297.00 | 1670 | |
| 3 | Bundoora RSL 7 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 11 | 1424.00 | 1553 | |
| 4 | Box Hill RSL 5 | 7 | 6 | 0 | 0 | 0 | 1 | 16 | 10 | 1311.00 | 1436 | |
| 5 | Doncaster 6 | 8 | 7 | 0 | 0 | 0 | 1 | 16 | 9 | 1353.00 | 1395 | |
| 6 | City of Heidelberg 3 | 9 | 8 | 0 | 0 | 0 | 1 | 16 | 8 | 1512.00 | 1338 | |
| 7 | Yarra Valley CC 2 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 7 | 1563.00 | 1340 | |
| 8 | Ivanhoe 5 | 12 | 12 | 0 | 0 | 0 | 0 | 16 | 4 | 1639.00 | 1306 | |
| 9 | North Balwyn 4 | 13 | 13 | 0 | 0 | 0 | 0 | 16 | 3 | 1611.00 | 1340 | |
| 10 | Darebin City 4 | 16 | 13 | 0 | 0 | 3 | 0 | 16 | 3 | 1261.00 | 1084 |
This ladder proudly brought to you by Royal Victorian Bowls Association and
www.sportingpulse.com
Royal Victorian Bowls Association
Division 8 Section 3
| POS | TEAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greensborough 5 | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 14 | 1265.00 | 1580 | |
| 2 | Glenroy 6 | 6 | 5 | 0 | 0 | 0 | 1 | 16 | 11 | 1227.00 | 1453 | |
| 3 | Montmorency 6 | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 10 | 1315.00 | 1571 | |
| 4 | Rosanna 5 | 7 | 7 | 0 | 0 | 0 | 0 | 16 | 9 | 1401.00 | 1485 | |
| 5 | Bundoora RSL 8 | 7 | 7 | 0 | 0 | 0 | 0 | 16 | 9 | 1422.00 | 1485 | |
| 6 | Eltham Rec 5 | 10 | 9 | 0 | 0 | 1 | 0 | 16 | 7 | 1385.00 | 1335 | |
| 7 | Alphington 2 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 7 | 1501.00 | 1429 | |
| 8 | Fitzroy Victoria 4 | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 6 | 1515.00 | 1410 | |
| 9 | Diamond Creek 4 | 13 | 12 | 0 | 0 | 1 | 0 | 16 | 4 | 1516.00 | 1300 | |
| 10 | Templestowe 3 | 13 | 13 | 0 | 0 | 0 | 0 | 16 | 3 | 1726.00 | 1226 |
This ladder proudly brought to you by Royal Victorian Bowls Association and
www.sportingpulse.com