Victorian Junior Basketball League (VJBL)
16 GIRLS - VICTORIAN JUNIOR CHAMPIONSHIP (1-9
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BULLEEN | 8 | 8 | 0 | 0 | 0 | 0 | 572 | 289 | 197.92 | 24 |
| 2 | ELTHAM | 8 | 8 | 0 | 0 | 0 | 0 | 410 | 247 | 165.99 | 24 |
| 3 | MELBOURNE | 8 | 7 | 1 | 0 | 0 | 0 | 452 | 284 | 159.15 | 22 |
| 4 | BULLEEN 2 | 8 | 7 | 1 | 0 | 0 | 0 | 398 | 338 | 117.75 | 22 |
| 5 | DANDENONG | 8 | 6 | 2 | 0 | 0 | 0 | 413 | 283 | 145.94 | 20 |
| 6 | SANDRINGHAM | 8 | 6 | 2 | 0 | 0 | 0 | 349 | 301 | 115.95 | 20 |
| 7 | SOUTHERN PENINSULA | 8 | 5 | 3 | 0 | 0 | 0 | 385 | 342 | 112.57 | 18 |
| 8 | WERRIBEE | 8 | 5 | 3 | 0 | 0 | 0 | 388 | 392 | 98.98 | 18 |
| 9 | GEELONG | 8 | 4 | 4 | 0 | 0 | 0 | 380 | 350 | 108.57 | 16 |
| 10 | DANDENONG 2 | 8 | 4 | 4 | 0 | 0 | 0 | 372 | 349 | 106.59 | 16 |
| 11 | KNOX | 8 | 4 | 4 | 0 | 0 | 0 | 348 | 375 | 92.80 | 16 |
| 12 | MELBOURNE 2 | 8 | 3 | 4 | 1 | 0 | 0 | 330 | 329 | 100.30 | 15 |
| 13 | BENDIGO | 8 | 2 | 5 | 1 | 0 | 0 | 327 | 397 | 82.37 | 13 |
| 14 | NUNAWADING | 8 | 2 | 6 | 0 | 0 | 0 | 346 | 372 | 93.01 | 12 |
| 15 | KEILOR | 8 | 2 | 6 | 0 | 0 | 0 | 320 | 426 | 75.12 | 12 |
| 16 | LATROBE | 8 | 2 | 6 | 0 | 0 | 0 | 302 | 448 | 67.41 | 12 |
| 17 | SUNBURY | 8 | 2 | 6 | 0 | 0 | 0 | 283 | 427 | 66.28 | 12 |
| 18 | ALTONA | 8 | 1 | 7 | 0 | 0 | 0 | 314 | 414 | 75.85 | 10 |
| 19 | HAWTHORN | 8 | 1 | 7 | 0 | 0 | 0 | 302 | 406 | 74.38 | 10 |
| 20 | HAWTHORN 2 | 8 | 0 | 8 | 0 | 0 | 0 | 229 | 451 | 50.78 | 8 |
This ladder proudly brought to you by Victorian Junior Basketball League (VJBL) and
www.sportingpulse.com
Victorian Junior Basketball League (VJBL)
14 BOYS - VICTORIAN JUNIOR LEAGUE ONE
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANDRINGHAM | 7 | 6 | 1 | 0 | 0 | 0 | 302 | 234 | 129.06 | 19 | ||
| 2 | RINGWOOD | 7 | 5 | 1 | 1 | 0 | 0 | 264 | 216 | 122.22 | 18 | ||
| 3 | BENDIGO | 7 | 4 | 2 | 1 | 0 | 0 | 274 | 218 | 125.69 | 16 | ||
| 4 | NUNAWADING 2 | 7 | 4 | 2 | 1 | 0 | 0 | 245 | 268 | 91.42 | 16 | ||
| 5 | FRANKSTON | 7 | 4 | 3 | 0 | 0 | 0 | 218 | 203 | 107.39 | 15 | ||
| 6 | KEILOR | 7 | 4 | 3 | 0 | 0 | 0 | 249 | 244 | 102.05 | 15 | ||
| 7 | KNOX 3 | 7 | 3 | 4 | 0 | 0 | 0 | 220 | 230 | 95.65 | 13 | ||
| 8 | KNOX 2 | 7 | 2 | 4 | 1 | 0 | 0 | 221 | 223 | 99.10 | 12 | ||
| 9 | PAKENHAM | 7 | 1 | 6 | 0 | 0 | 0 | 233 | 287 | 81.18 | 9 | ||
| 10 | BULLEEN 2 | 7 | 0 | 7 | 0 | 0 | 0 | 222 | 325 | 68.31 | 7 | ||
This ladder proudly brought to you by Victorian Junior Basketball League (VJBL) and
www.sportingpulse.com
Victorian Junior Basketball League (VJBL)
16 BOYS - VICTORIAN JUNIOR LEAGUE ONE
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BROADMEADOWS | 7 | 5 | 1 | 1 | 0 | 0 | 356 | 296 | 120.27 | 18 | ||
| 2 | WHITTLESEA | 7 | 5 | 1 | 1 | 0 | 0 | 301 | 259 | 116.22 | 18 | ||
| 3 | BENDIGO | 7 | 5 | 2 | 0 | 0 | 0 | 327 | 302 | 108.28 | 17 | ||
| 4 | WARRANDYTE | 7 | 4 | 2 | 1 | 0 | 0 | 285 | 242 | 117.77 | 16 | ||
| 5 | FRANKSTON | 7 | 4 | 3 | 0 | 0 | 0 | 351 | 290 | 121.03 | 15 | ||
| 6 | DANDENONG 2 | 7 | 4 | 3 | 0 | 0 | 0 | 285 | 267 | 106.74 | 15 | ||
| 7 | CRAIGIEBURN | 7 | 2 | 4 | 1 | 0 | 0 | 267 | 297 | 89.90 | 12 | ||
| 8 | NUNAWADING 3 | 7 | 2 | 5 | 0 | 0 | 0 | 290 | 305 | 95.08 | 11 | ||
| 9 | MORNINGTON | 7 | 1 | 5 | 1 | 0 | 0 | 240 | 354 | 67.80 | 10 | ||
| 10 | NUNAWADING 2 | 7 | 0 | 6 | 1 | 0 | 0 | 246 | 336 | 73.21 | 8 | ||
This ladder proudly brought to you by Victorian Junior Basketball League (VJBL) and
www.sportingpulse.com
Victorian Junior Basketball League (VJBL)
14 GIRLS - VICTORIAN JUNIOR LEAGUE ONE
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 7 | 7 | 0 | 0 | 0 | 0 | 289 | 174 | 166.09 | 21 | ||
| 2 | WERRIBEE | 7 | 6 | 1 | 0 | 0 | 0 | 275 | 201 | 136.82 | 19 | ||
| 3 | KNOX 2 | 7 | 4 | 2 | 1 | 0 | 0 | 243 | 204 | 119.12 | 16 | ||
| 4 | KNOX 3 | 7 | 4 | 3 | 0 | 0 | 0 | 200 | 222 | 90.09 | 15 | ||
| 5 | MELBOURNE 2 | 7 | 3 | 3 | 1 | 0 | 0 | 194 | 197 | 98.48 | 14 | ||
| 6 | RINGWOOD | 7 | 2 | 4 | 1 | 0 | 0 | 212 | 238 | 89.08 | 12 | ||
| 7 | NUNAWADING 2 | 7 | 2 | 4 | 1 | 0 | 0 | 197 | 226 | 87.17 | 12 | ||
| 8 | DIAMOND VALLEY 2 | 7 | 2 | 5 | 0 | 0 | 0 | 194 | 231 | 83.98 | 11 | ||
| 9 | KILSYTH | 7 | 2 | 5 | 0 | 0 | 0 | 232 | 293 | 79.18 | 11 | ||
| 10 | CASEY | 7 | 1 | 6 | 0 | 0 | 0 | 213 | 263 | 80.99 | 9 | ||
This ladder proudly brought to you by Victorian Junior Basketball League (VJBL) and
www.sportingpulse.com