NRL
2010 NYC TOYOTA CUP
| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENRITH PANTHERS | 1 | 1 | 0 | 0 | 0 | 46 | 26 | 176.92 | 20 | 2 |
| 2 | MELBOURNE STORM | 1 | 1 | 0 | 0 | 0 | 36 | 22 | 163.64 | 14 | 2 |
| 3 | MANLY SEA EAGLES | 1 | 1 | 0 | 0 | 0 | 20 | 12 | 166.67 | 8 | 2 |
| 4 | GOLD COAST TITANS | 1 | 1 | 0 | 0 | 0 | 34 | 26 | 130.77 | 8 | 2 |
| 5 | NEWCASTLE KNIGHTS | 1 | 1 | 0 | 0 | 0 | 32 | 24 | 133.33 | 8 | 2 |
| 6 | PARRAMATTA EELS | 1 | 1 | 0 | 0 | 0 | 24 | 18 | 133.33 | 6 | 2 |
| 7 | SOUTH SYDNEY RABBITOHS | 1 | 1 | 0 | 0 | 0 | 30 | 26 | 115.38 | 4 | 2 |
| 8 | NORTH QUEENSLAND COWBOYS | 1 | 1 | 0 | 0 | 0 | 14 | 12 | 116.67 | 2 | 2 |
| 9 | BRISBANE BRONCOS | 1 | 0 | 1 | 0 | 0 | 12 | 14 | 85.71 | -2 | 0 |
| 10 | SYDNEY ROOSTERS | 1 | 0 | 1 | 0 | 0 | 26 | 30 | 86.67 | -4 | 0 |
| 11 | ST GEORGE ILLAWARRA DRAGONS | 1 | 0 | 1 | 0 | 0 | 18 | 24 | 75.00 | -6 | 0 |
| 12 | WESTS TIGERS | 1 | 0 | 1 | 0 | 0 | 12 | 20 | 60.00 | -8 | 0 |
| 13 | BULLDOGS | 1 | 0 | 1 | 0 | 0 | 24 | 32 | 75.00 | -8 | 0 |
| 14 | WARRIORS | 1 | 0 | 1 | 0 | 0 | 26 | 34 | 76.47 | -8 | 0 |
| 15 | CRONULLA SHARKS | 1 | 0 | 1 | 0 | 0 | 22 | 36 | 61.11 | -14 | 0 |
| 16 | CANBERRA RAIDERS | 1 | 0 | 1 | 0 | 0 | 26 | 46 | 56.52 | -20 | 0 |
This ladder proudly brought to you by NRL and
www.sportingpulse.com