Western Suburbs District Junior Rugby League
2011 Under 10 - Division 1
| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eaglevale St Andrews No.1 | 11 | 9 | 0 | 0 | 2 | 372 | 30 | 342 | 22 |
| 2 | Campbelltown Collegians No.1 | 11 | 8 | 2 | 0 | 1 | 238 | 70 | 168 | 18 |
| 3 | Eaglevale St Andrews No.2 | 11 | 6 | 3 | 0 | 2 | 150 | 150 | 0 | 16 |
| 4 | Campbelltown City No.1 | 11 | 5 | 5 | 0 | 1 | 180 | 174 | 6 | 12 |
| 5 | Liverpool Catholic Club No.1 | 11 | 4 | 5 | 0 | 2 | 124 | 196 | -72 | 12 |
| 6 | Ingleburn Bulldogs | 11 | 1 | 9 | 0 | 1 | 80 | 262 | -182 | 4 |
| 7 | Macquarie Fields | 11 | 0 | 9 | 0 | 2 | 64 | 326 | -262 | 4 |
This ladder proudly brought to you by Western Suburbs District Junior Rugby League and
www.sportingpulse.com