Sydney Combined Competitions
Under 19's, Div 1
| POS | TEAM | P | W | L | D | B | PTS | F | A | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown Sports | 11 | 10 | 0 | 1 | 0 | 21 | 348 | 150 | 198 |
| 2 | St Christophers | 11 | 8 | 2 | 1 | 0 | 17 | 254 | 106 | 148 |
| 3 | Hurstville United | 11 | 8 | 2 | 1 | 0 | 17 | 228 | 142 | 86 |
| 4 | South Eastern | 11 | 6 | 4 | 0 | 1 | 14 | 100 | 100 | 0 |
| 5 | St George Dragons | 11 | 5 | 5 | 0 | 1 | 12 | 218 | 201 | 17 |
| 6 | Dundas Shamrocks | 11 | 5 | 5 | 1 | 0 | 11 | 234 | 208 | 26 |
| 7 | Bankstown Bulls | 11 | 4 | 6 | 0 | 1 | 10 | 214 | 210 | 4 |
| 8 | Mascot Juniors | 11 | 5 | 6 | 0 | 0 | 10 | 245 | 298 | -53 |
| 9 | K/grove Colts Blue WITHDRAWN | 11 | 3 | 7 | 0 | 1 | 8 | 108 | 104 | 4 |
| 10 | L Wanderers (Withdrawn) | 11 | 3 | 7 | 0 | 1 | 8 | 58 | 128 | -70 |
| 11 | Liverpool Catholic Club | 11 | 1 | 9 | 0 | 1 | 4 | 106 | 334 | -228 |
This ladder proudly brought to you by Sydney Combined Competitions and
www.sportingpulse.com