Mid North Coast Football
N - JG16
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PS Pumas - NJG16 | 14 | 10 | 2 | 2 | 0 | 53 | 10 | 43 | 32 |
| 2 | Port FC Adders - NJG16 | 14 | 9 | 2 | 3 | 0 | 47 | 6 | 41 | 30 |
| 3 | Wau Eucalypts - NJG16 | 14 | 10 | 4 | 0 | 0 | 46 | 9 | 37 | 30 |
| 4 | KSFC - NJG16 | 14 | 8 | 1 | 5 | 0 | 38 | 13 | 25 | 29 |
| 5 | Wau Bottlebrush - NJG16 | 14 | 9 | 4 | 1 | 0 | 50 | 20 | 30 | 28 |
| 6 | PU Strikers - NJG16 | 14 | 8 | 6 | 0 | 0 | 35 | 23 | 12 | 24 |
| 7 | Port FC Cobras NJG16 | 14 | 7 | 4 | 3 | 0 | 33 | 28 | 5 | 24 |
| 8 | KH (Heights) - NJG16 | 14 | 5 | 6 | 3 | 0 | 27 | 33 | -6 | 18 |
| 9 | CH Redbacks - NJG16 | 14 | 4 | 8 | 2 | 0 | 30 | 23 | 7 | 14 |
| 10 | LC Raiders - NJG16 | 14 | 2 | 11 | 1 | 0 | 29 | 49 | -20 | 7 |
| 11 | SWR Bombers - NJG16 | 14 | 2 | 12 | 0 | 0 | 13 | 66 | -53 | 6 |
| 12 | PS Wildcats - NJG16 | 14 | 0 | 14 | 0 | 0 | 1 | 122 | -121 | 0 |
This ladder proudly brought to you by Mid North Coast Football and
www.sportingpulse.com