Swan Districts DFDC
2012 Y10s
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Hills Y10 | 2 | 2 | 0 | 0 | 0 | 0 | 156 | 36 | 433.33 | 10 |
| 2 | Bassendean Y10 | 2 | 2 | 0 | 0 | 0 | 0 | 182 | 62 | 293.55 | 10 |
| 3 | Kalamunda Y10 | 2 | 1 | 0 | 1 | 0 | 0 | 100 | 76 | 131.58 | 8 |
| 4 | La Salle Y10 | 2 | 1 | 1 | 0 | 0 | 0 | 91 | 100 | 91.00 | 6 |
| 5 | Chittering Y10 | 2 | 1 | 1 | 0 | 0 | 0 | 124 | 140 | 88.57 | 6 |
| 6 | High Wycombe Y10s | 2 | 0 | 1 | 1 | 0 | 0 | 80 | 124 | 64.52 | 4 |
| 7 | Mazenod Y10 | 2 | 0 | 2 | 0 | 0 | 0 | 40 | 115 | 34.78 | 2 |
| 8 | Darlington Parkerville Y10 | 2 | 0 | 2 | 0 | 0 | 0 | 58 | 178 | 32.58 | 2 |
This ladder proudly brought to you by Swan Districts DFDC and
www.sportingpulse.com