Auckland Football Federation
AFF Division 6
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs M6 James | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
| 2 | Fencibles M6 Tiger Blood | 4 | 3 | 1 | 0 | 12 | 0 | 12 | 10 |
| 3 | Pukekohe M6 | 4 | 3 | 0 | 1 | 13 | 2 | 11 | 9 |
| 4 | HSOB M6 Kadavu | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| 5 | Bay Olympic M6 Shakers | 4 | 2 | 0 | 2 | 15 | 3 | 12 | 6 |
| 6 | Ellerslie M7 Woods | 3 | 1 | 0 | 2 | 11 | 5 | 6 | 3 |
| 7 | Otahuhu United M6 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 8 | Western Springs M6 Misfits | 4 | 0 | 1 | 3 | 1 | 16 | -15 | 1 |
| 9 | Eastern Suburbs M6 Pitts | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
| 10 | SAR M6 Tanoa | 4 | 0 | 0 | 4 | 1 | 23 | -22 | 0 |
This ladder proudly brought to you by Auckland Football Federation and
www.sportingpulse.com