National Basketball League (nbl)
NBL 2009
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dragons | 10 | 8 | 2 | 994 | 875 | 113.60 | 0.00 | WWWWW | 6 | 4 | 1 | 4 | 1 |
| 2 | New Zealand Breakers | 9 | 7 | 2 | 1000 | 924 | 108.23 | 0.00 | WLWWW | 3 | 5 | 1 | 2 | 1 |
| 3 | Melbourne Tigers | 9 | 6 | 3 | 949 | 887 | 106.99 | 0.00 | LWLWW | 2 | 4 | 1 | 2 | 2 |
| 4 | Perth Wildcats | 12 | 6 | 6 | 1119 | 1110 | 100.81 | 0.00 | LWWWL | -1 | 3 | 1 | 3 | 5 |
| 5 | Cairns Taipans | 10 | 5 | 5 | 926 | 942 | 98.30 | 0.00 | WWLLL | -3 | 3 | 2 | 2 | 3 |
| 6 | Adelaide 36ers | 8 | 3 | 5 | 780 | 805 | 96.89 | 0.00 | LLLLW | 1 | 3 | 1 | 0 | 4 |
| 7 | West Sydney Razorbacks | 11 | 4 | 7 | 1065 | 1104 | 96.47 | 0.00 | LLWLL | -2 | 3 | 2 | 1 | 5 |
| 8 | Wollongong Hawks | 11 | 6 | 5 | 1032 | 1073 | 96.18 | 0.00 | WWLWW | 2 | 5 | 1 | 1 | 4 |
| 9 | Townsville Crocodiles | 8 | 4 | 4 | 760 | 798 | 95.24 | 0.00 | WLWLL | -2 | 3 | 2 | 1 | 2 |
| 10 | Gold Coast Blaze | 10 | 0 | 10 | 928 | 1035 | 89.66 | 0.00 | LLLLL | -10 | 0 | 4 | 0 | 6 |
This ladder proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com