SEABL
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 9 | 6 | 3 | 66.67 | WLWLW | 2 | 1 | 1 | 5 | 0 | 1 | 3 | 107.89 | ||
| 2 | NUNAWADING | 9 | 6 | 3 | 66.67 | WLLWW | 5 | 1 | 2 | 3 | 2 | 3 | 1 | 100.72 | ||
| 3 | ALBURY WODONGA | 10 | 6 | 4 | 60.00 | LWWWL | 5 | 2 | -1 | 4 | 2 | 2 | 2 | 102.49 | ||
| 4 | KILSYTH | 9 | 4 | 5 | 44.44 | LLWLL | 3 | 4 | -2 | 3 | 2 | 1 | 3 | 95.42 | ||
| 5 | HOBART | 10 | 4 | 6 | 40.00 | WLWWL | 2 | 1 | -1 | 2 | 2 | 2 | 4 | 96.31 | ||
| 6 | BALLARAT | 8 | 3 | 5 | 37.50 | WLWLL | 1 | 4 | -2 | 3 | 2 | 0 | 3 | 102.11 | ||
| 7 | MT GAMBIER | 10 | 2 | 8 | 20.00 | LLLLW | 1 | 3 | 1 | 1 | 3 | 1 | 5 | 95.50 | ||
| 8 | NW TASMANIA | 10 | 1 | 9 | 10.00 | LLWLL | 0 | 3 | -2 | 0 | 4 | 1 | 5 | 87.18 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com