SEABL
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 8 | 6 | 2 | 75.00 | LWWLW | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 103.61 |
| 2 | DANDENONG | 9 | 6 | 3 | 66.67 | LWWWW | 4 | 0 | 4 | 5 | 2 | 1 | 1 | 130.95 |
| 3 | BENDIGO | 8 | 5 | 3 | 62.50 | WLWLW | 2 | 2 | 1 | 4 | 0 | 1 | 3 | 112.73 |
| 4 | SANDRINGHAM | 10 | 5 | 5 | 50.00 | LWWLW | 3 | 2 | 1 | 4 | 0 | 1 | 5 | 105.58 |
| 5 | FRANKSTON | 9 | 3 | 6 | 33.33 | LLLLL | 1 | 3 | -5 | 2 | 2 | 1 | 4 | 98.08 |
| 6 | BRISBANE | 7 | 2 | 5 | 28.57 | WLWLL | 0 | 3 | -2 | 1 | 1 | 1 | 4 | 80.58 |
| 7 | CANBERRA | 8 | 2 | 6 | 25.00 | LLLLW | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 93.91 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com