Basketball Victoria Development League
BVDL Women 2012
| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunawading | 9 | 8 | 1 | 88.89 | WWWWW | 8 | 4 | 0 | 4 | 1 | 120.62 | ||
| 2 | Knox | 10 | 8 | 2 | 80.00 | WWWLW | 1 | 5 | 0 | 3 | 2 | 116.23 | ||
| 3 | Dandenong | 10 | 7 | 3 | 70.00 | WWLLL | -3 | 5 | 1 | 2 | 2 | 117.64 | ||
| 4 | Frankston | 11 | 6 | 5 | 54.55 | WLLWL | -1 | 4 | 1 | 2 | 4 | 102.84 | ||
| 5 | Bendigo | 8 | 3 | 5 | 37.50 | LWWWL | -1 | 2 | 2 | 1 | 3 | 85.32 | ||
| 6 | Sandringham | 9 | 2 | 7 | 22.22 | WLLLW | 1 | 2 | 2 | 0 | 5 | 86.70 | ||
| 7 | Ballarat | 7 | 1 | 6 | 14.29 | LLLLW | 1 | 1 | 2 | 0 | 4 | 87.24 | ||
| 8 | Kilsyth | 8 | 1 | 7 | 12.50 | LLLLL | -7 | 1 | 4 | 0 | 3 | 81.70 | ||
This ladder proudly brought to you by Basketball Victoria Development League and
www.sportingpulse.com