Kilsyth and Mountain District Basketball Association
MONDAY Men B Res Grade
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTSIDE SCORPIONS | 4 | 3 | 1 | 0 | 1 | 0 | 143 | 139 | 102.88 | 13 | ||
| 2 | JORDAN'S DISCIPLES | 5 | 4 | 0 | 0 | 0 | 1 | 184 | 145 | 126.90 | 12 | ||
| 3 | PEMBROKE Ballers | 3 | 2 | 2 | 0 | 1 | 0 | 126 | 120 | 105.00 | 11 | ||
| 4 | PANDAROOS | 5 | 3 | 2 | 0 | 0 | 0 | 196 | 202 | 97.03 | 11 | ||
| 5 | SPACE JAM | 5 | 3 | 1 | 0 | 0 | 1 | 142 | 148 | 95.95 | 10 | ||
| 6 | S.E.B.C.Magic Phantoms | 4 | 2 | 3 | 0 | 0 | 0 | 159 | 148 | 107.43 | 9 | ||
| 7 | GHETTO BOYZ | 4 | 1 | 3 | 0 | 1 | 0 | 144 | 152 | 94.74 | 9 | ||
| 8 | The BIG Shamrocks | 4 | 1 | 3 | 0 | 1 | 0 | 135 | 153 | 88.24 | 9 | ||
| 9 | Q2 | 4 | 1 | 3 | 0 | 1 | 0 | 129 | 151 | 85.43 | 9 | ||
This ladder proudly brought to you by Kilsyth and Mountain District Basketball Association and
www.sportingpulse.com