Women's National Basketball League (WNBL)
2012/13
| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | For | Ag | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendigo | 24 | 21 | 3 | 87.50 | WWLWW | 2 | 11 | 1 | 10 | 2 | 1799 | 1564 | 115.03 | ||
| 2 | Dandenong | 24 | 19 | 5 | 79.17 | LWWWL | -1 | 9 | 3 | 10 | 2 | 2076 | 1730 | 120.00 | ||
| 3 | Adelaide | 24 | 18 | 6 | 75.00 | WWWWW | 7 | 10 | 2 | 8 | 4 | 1915 | 1652 | 115.92 | ||
| 4 | Townsville | 24 | 13 | 11 | 54.17 | LWLWL | -1 | 8 | 4 | 5 | 7 | 1727 | 1721 | 100.35 | ||
| 5 | Bulleen | 24 | 10 | 14 | 41.67 | WLWWL | -1 | 5 | 7 | 5 | 7 | 1757 | 1773 | 99.10 | ||
| 6 | Logan | 24 | 8 | 16 | 33.33 | WLLLL | -4 | 4 | 8 | 4 | 8 | 1646 | 1836 | 89.65 | ||
| 7 | Sydney Uni | 24 | 8 | 16 | 33.33 | WLLWW | 2 | 6 | 6 | 2 | 10 | 1816 | 1871 | 97.06 | ||
| 8 | Canberra | 24 | 7 | 17 | 29.17 | LWLLL | -3 | 4 | 8 | 3 | 9 | 1574 | 1825 | 86.25 | ||
| 9 | West Coast | 24 | 4 | 20 | 16.67 | LLLWL | -1 | 2 | 10 | 2 | 10 | 1456 | 1794 | 81.16 | ||
This ladder proudly brought to you by Women's National Basketball League (WNBL) and
www.sportingpulse.com