Group 10 Rugby League - Seniors
Centennial Coal Cup
| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lithgow Bears RL | 13 | 12 | 0 | 0 | 1 | 568 | 130 | 438 | 28 |
| 2 | Blackheath Blackcats RL | 14 | 8 | 4 | 1 | 1 | 402 | 206 | 196 | 19 |
| 3 | Kandos Waratahs RL | 14 | 7 | 5 | 0 | 2 | 360 | 271 | 89 | 18 |
| 4 | Villages United | 14 | 8 | 5 | 0 | 1 | 325 | 318 | 7 | 18 |
| 5 | Wallerawang Warriors RL | 14 | 6 | 6 | 0 | 2 | 350 | 340 | 10 | 16 |
| 6 | Portland Colts RL | 13 | 1 | 9 | 1 | 2 | 184 | 396 | -212 | 7 |
| 7 | Orange Barbarians | 14 | 1 | 11 | 0 | 2 | 142 | 670 | -528 | 6 |
This ladder proudly brought to you by Group 10 Rugby League - Seniors and
www.sportingpulse.com
Group 10 Rugby League - Seniors
2013 Centennial Coal Cup
| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kandos Waratahs RL | 2 | 2 | 0 | 0 | 0 | 128 | 0 | 128 | 4 |
| 2 | CSU YELLOW | 2 | 2 | 0 | 0 | 0 | 84 | 18 | 66 | 4 |
| 3 | Wallerawang Warriors RL | 2 | 2 | 0 | 0 | 0 | 82 | 38 | 44 | 4 |
| 4 | Orange Barbarians | 2 | 1 | 1 | 0 | 0 | 28 | 56 | -28 | 2 |
| 5 | Lithgow Bears RL | 2 | 1 | 1 | 0 | 0 | 32 | 86 | -54 | 2 |
| 6 | Villages United | 2 | 0 | 2 | 0 | 0 | 32 | 74 | -42 | 0 |
| 7 | Portland Colts RL | 2 | 0 | 2 | 0 | 0 | 36 | 80 | -44 | 0 |
| 8 | CSU BLUE | 2 | 0 | 2 | 0 | 0 | 12 | 82 | -70 | 0 |
This round has not been played yet.
This ladder proudly brought to you by Group 10 Rugby League - Seniors and
www.sportingpulse.com
Group 10 Rugby League - Seniors
Centennial Coal Cup 2012
| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSU BLUE | 14 | 13 | 1 | 0 | 0 | 566 | 222 | 344 | 26 |
| 2 | Lithgow Bears RL | 13 | 11 | 1 | 1 | 0 | 537 | 202 | 335 | 25 |
| 3 | Kandos Waratahs RL | 13 | 8 | 5 | 0 | 0 | 464 | 328 | 136 | 16 |
| 4 | Wallerawang Warriors RL | 12 | 6 | 5 | 1 | 0 | 410 | 292 | 118 | 13 |
| 5 | CSU YELLOW | 13 | 5 | 7 | 1 | 0 | 304 | 329 | -25 | 11 |
| 6 | Villages United | 14 | 5 | 8 | 1 | 0 | 416 | 466 | -50 | 11 |
| 7 | Orange Barbarians | 13 | 2 | 11 | 0 | 0 | 196 | 560 | -364 | 4 |
| 8 | Portland Colts RL | 12 | 0 | 12 | 0 | 0 | 102 | 596 | -494 | 0 |
This ladder proudly brought to you by Group 10 Rugby League - Seniors and
www.sportingpulse.com