National Basketball League (nbl)
iiNet NBL Championship 2012
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand Breakers | 13 | 10 | 3 | 1151 | 1002 | 114.87 | 76.92 | WWWWW | 5 | 6 | 1 | 4 | 2 | ||
| 2 | Perth Wildcats | 13 | 8 | 5 | 1155 | 1064 | 108.55 | 61.54 | WWLWL | -1 | 3 | 2 | 5 | 3 | ||
| 3 | Melbourne Tigers | 13 | 7 | 6 | 1093 | 1073 | 101.86 | 53.85 | LLLLW | 1 | 5 | 2 | 2 | 4 | ||
| 4 | Gold Coast Blaze | 10 | 5 | 5 | 851 | 845 | 100.71 | 50.00 | WWLLW | 1 | 3 | 2 | 2 | 3 | ||
| 5 | Townsville Crocodiles | 10 | 5 | 5 | 820 | 817 | 100.37 | 50.00 | LLWWL | -1 | 4 | 1 | 1 | 4 | ||
| 6 | Cairns Taipans | 12 | 6 | 6 | 890 | 926 | 96.11 | 50.00 | WWLWL | -1 | 4 | 2 | 2 | 4 | ||
| 7 | Sydney Kings | 13 | 6 | 7 | 1067 | 1129 | 94.51 | 46.15 | WLWWL | -1 | 3 | 3 | 3 | 4 | ||
| 8 | Adelaide 36ers | 12 | 4 | 8 | 1059 | 1121 | 94.47 | 33.33 | LWLLW | 1 | 2 | 5 | 2 | 3 | ||
| 9 | Wollongong Hawks | 12 | 3 | 9 | 905 | 1014 | 89.25 | 25.00 | WLLLL | -4 | 1 | 5 | 2 | 4 | ||
This ladder proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com