Victorian Women's Football League
South East Division
| POS | TEAM | P | W | L | D | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hallam 1 | 10 | 10 | 0 | 0 | 0 | 1105 | 118 | 936.44 | 40 |
| 2 | St John's | 9 | 7 | 2 | 0 | 1 | 852 | 154 | 553.25 | 32 |
| 3 | Keysborough | 11 | 8 | 3 | 0 | 0 | 802 | 315 | 254.60 | 32 |
| 4 | South Mornington | 10 | 5 | 5 | 0 | 0 | 534 | 424 | 125.94 | 20 |
| 5 | Cranbourne | 11 | 3 | 7 | 1 | 0 | 431 | 690 | 62.46 | 14 |
| 6 | Chirnside Park | 10 | 1 | 8 | 1 | 0 | 312 | 813 | 38.38 | 6 |
| 7 | Hallam 2 | 9 | 0 | 9 | 0 | 0 | 40 | 1562 | 2.56 | 0 |
This ladder proudly brought to you by Victorian Women's Football League and
www.sportingpulse.com