Western Australian Football Association
WAFA 2007
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Innaloo | 13 | 13 | 0 | 0 | 0 | 0 | 2104 | 507 | 414.99 | 52 | ||
| 2 | Forrestdale | 13 | 12 | 1 | 0 | 0 | 0 | 1816 | 734 | 247.41 | 48 | ||
| 3 | Roleystone | 13 | 11 | 2 | 0 | 0 | 0 | 1827 | 716 | 255.17 | 44 | ||
| 4 | Kenwick | 13 | 8 | 5 | 0 | 0 | 0 | 1405 | 1065 | 131.92 | 32 | ||
| 5 | Rossmoyne | 13 | 7 | 5 | 1 | 0 | 0 | 1021 | 1239 | 82.41 | 30 | ||
| 6 | Mustangs | 13 | 7 | 6 | 0 | 0 | 0 | 1415 | 1058 | 133.74 | 28 | ||
| 7 | Wonderers | 13 | 6 | 7 | 0 | 0 | 0 | 1075 | 1180 | 91.10 | 24 | ||
| 8 | Southern River | 13 | 5 | 7 | 1 | 0 | 0 | 936 | 1065 | 87.89 | 22 | ||
| 9 | Thornlie | 13 | 3 | 10 | 0 | 0 | 0 | 836 | 1171 | 71.39 | 12 | ||
| 10 | Koongamia | 13 | 3 | 10 | 0 | 0 | 0 | 819 | 1861 | 44.01 | 12 | ||
| 11 | Nollamara | 13 | 2 | 11 | 0 | 0 | 0 | 734 | 1867 | 39.31 | 8 | ||
| 12 | Bayswater | 13 | 0 | 13 | 0 | 0 | 0 | 715 | 2240 | 31.92 | 0 | ||
This ladder proudly brought to you by Western Australian Football Association and
www.sportingpulse.com