National Basketball League (nbl)
NBL 1980
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Kilda Saints | 17 | 13 | 4 | 1598 | 1414 | 113.01 | 0.00 | WWWWL | -1 | 7 | 1 | 6 | 3 |
| 2 | West Adelaide Bearcats | 17 | 13 | 4 | 1496 | 1348 | 110.98 | 0.00 | WWWWW | 7 | 9 | 0 | 4 | 4 |
| 3 | Brisbane Bullets | 18 | 11 | 7 | 1532 | 1445 | 106.02 | 0.00 | WWLLW | 1 | 8 | 2 | 3 | 5 |
| 4 | Canberra Cannons | 17 | 11 | 6 | 1287 | 1230 | 104.63 | 0.00 | LLWWW | 3 | 8 | 2 | 3 | 4 |
| 5 | Nunawading Spectres | 19 | 12 | 7 | 1427 | 1389 | 102.74 | 0.00 | WLWLL | -2 | 7 | 2 | 5 | 5 |
| 6 | Wollongong Hawks | 20 | 13 | 7 | 1639 | 1623 | 100.99 | 0.00 | WLWWL | -1 | 5 | 4 | 8 | 3 |
| 7 | Newcastle Falcons | 18 | 9 | 9 | 1511 | 1497 | 100.94 | 0.00 | WWLLW | 1 | 5 | 5 | 4 | 4 |
| 8 | Coburg Giants | 19 | 6 | 13 | 1448 | 1467 | 98.70 | 0.00 | LWWLL | -2 | 4 | 5 | 2 | 8 |
| 9 | Launceston Casino City | 17 | 6 | 11 | 1403 | 1438 | 97.57 | 0.00 | LWLLW | 1 | 5 | 3 | 1 | 8 |
| 10 | City of Sydney Astronauts | 17 | 6 | 11 | 1294 | 1423 | 90.93 | 0.00 | LLWLW | 1 | 4 | 5 | 2 | 6 |
| 11 | Bankstown Bruins | 18 | 3 | 15 | 1374 | 1529 | 89.86 | 0.00 | LLLLL | -9 | 2 | 7 | 1 | 8 |
| 12 | West Torrens Eagles | 19 | 5 | 14 | 1461 | 1667 | 87.64 | 0.00 | LLWLL | -2 | 5 | 3 | 0 | 11 |
This ladder proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com