Auckland Football Federation
AFF 35's Division 3 Central/West
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metro FC M35/3 | 15 | 15 | 0 | 0 | 60 | 18 | 42 | 45 |
| 2 | Eastern Suburbs M35/3 Botis | 15 | 8 | 3 | 4 | 45 | 20 | 25 | 27 |
| 3 | Western Springs M35/3 Reefers | 15 | 7 | 4 | 4 | 19 | 24 | -5 | 25 |
| 4 | Eastern Suburbs M35/3 Grasshoppers | 15 | 7 | 3 | 5 | 26 | 23 | 3 | 24 |
| 5 | Lynn Avon M35/3 | 15 | 7 | 2 | 6 | 19 | 21 | -2 | 23 |
| 6 | Bay Olympic M35/3 Misfits | 15 | 7 | 1 | 7 | 26 | 30 | -4 | 22 |
| 7 | Western Springs M35/3 The Mercenaries | 15 | 5 | 0 | 10 | 23 | 36 | -13 | 15 |
| 8 | Bay Olympic M35/3 Westies | 15 | 4 | 2 | 9 | 24 | 32 | -8 | 14 |
| 9 | Western Springs M35/3 The Chevaliers | 15 | 2 | 4 | 9 | 20 | 38 | -18 | 10 |
| 10 | Western Springs M35/3 Goldenballs | 15 | 2 | 3 | 10 | 25 | 45 | -20 | 9 |
This ladder proudly brought to you by Auckland Football Federation and
www.sportingpulse.com