Hockey ACT
Women's State League 1
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's | 16 | 12 | 1 | 3 | 1 | 45 | 14 | 31 | 39 |
| 2 | ANUWHC | 16 | 12 | 2 | 2 | 1 | 54 | 22 | 32 | 38 |
| 3 | TVWHC | 15 | 11 | 1 | 3 | 2 | 37 | 10 | 27 | 36 |
| 4 | Daramalan | 16 | 9 | 4 | 3 | 1 | 40 | 21 | 19 | 30 |
| 5 | United | 15 | 5 | 5 | 5 | 2 | 26 | 26 | 0 | 20 |
| 6 | OCHC | 15 | 6 | 7 | 2 | 2 | 28 | 31 | -3 | 20 |
| 7 | UCHC | 16 | 4 | 8 | 4 | 1 | 21 | 32 | -11 | 16 |
| 8 | Central | 15 | 4 | 8 | 3 | 2 | 18 | 24 | -6 | 15 |
| 9 | QUHC | 15 | 4 | 8 | 3 | 2 | 11 | 28 | -17 | 15 |
| 10 | North Canberra | 16 | 3 | 11 | 2 | 1 | 13 | 31 | -18 | 11 |
| 11 | Wests Valleys | 15 | 0 | 15 | 0 | 2 | 5 | 59 | -54 | 0 |
This ladder proudly brought to you by Hockey ACT and
www.sportingpulse.com