Southern Hockey League
WOMEN'S MASTERS 2012
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNIVERSITY | 14 | 11 | 2 | 1 | 4 | 45 | 6 | 39 | 34 |
| 2 | NORTH-WEST HOBART GRADUATES | 14 | 10 | 3 | 1 | 4 | 47 | 16 | 31 | 31 |
| 3 | PRINCE OF WALES WELLINGTON | 15 | 8 | 6 | 1 | 3 | 33 | 28 | 5 | 25 |
| 4 | OHA | 15 | 5 | 10 | 0 | 3 | 23 | 47 | -24 | 15 |
| 5 | CANTERBURY | 14 | 0 | 13 | 1 | 4 | 10 | 61 | -51 | 1 |
This ladder proudly brought to you by Southern Hockey League and
www.sportingpulse.com