Australia Junior Championships
2012 U20 Women
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC U20 Women | 3 | 3 | 0 | 0 | 0 | 0 | 233 | 131 | 177.86 | 6 | ||
| 2 | SA U20 Women | 3 | 3 | 0 | 0 | 0 | 0 | 226 | 161 | 140.37 | 6 | ||
| 3 | NSW U20 Women | 3 | 2 | 1 | 0 | 0 | 0 | 187 | 147 | 127.21 | 5 | ||
| 4 | WA U20 Women | 3 | 2 | 1 | 0 | 0 | 0 | 199 | 174 | 114.37 | 5 | ||
| 5 | ACT U20 Women | 3 | 1 | 2 | 0 | 0 | 0 | 179 | 202 | 88.61 | 4 | ||
| 6 | TAS U20 Women | 3 | 1 | 2 | 0 | 0 | 0 | 167 | 195 | 85.64 | 4 | ||
| 7 | QLD U20 Women | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 202 | 66.83 | 3 | ||
| 8 | NZ U20 Women | 3 | 0 | 3 | 0 | 0 | 0 | 126 | 240 | 52.50 | 3 | ||
This ladder proudly brought to you by Australia Junior Championships and
www.sportingpulse.com