Auckland Football Federation
Grading 11th Grade Division 3 North City
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs 11/2N Ryan | 3 | 3 | 0 | 0 | 21 | 4 | 17 | 9 |
| 2 | Ellerslie 11/2N White | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
| 3 | Onehunga Sports 11/3S | 3 | 2 | 0 | 1 | 17 | 5 | 12 | 6 |
| 4 | Lynn Avon 11/2N Hawkes | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 6 |
| 5 | Bay Olympic 11/3N Concords | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
| 6 | Waiheke 11/2N Cheetahs | 3 | 1 | 1 | 1 | 13 | 10 | 3 | 4 |
| 7 | Western Springs 11/3N Pieros | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 |
| 8 | Three Kings 11/3N Tapp | 3 | 0 | 1 | 2 | 9 | 21 | -12 | 1 |
| 9 | Western Springs 11/3N Santos | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
| 10 | Western Springs 11/3N Athleticos | 3 | 0 | 0 | 3 | 0 | 24 | -24 | 0 |
This ladder proudly brought to you by Auckland Football Federation and
www.sportingpulse.com