Auckland Football Federation
15th Grade Metro
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellerslie 15 Metro | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
| 2 | Three Kings 15M | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 3 | Waitakere City 15M Messiahs | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 4 | Papakura City 17 Metro | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 5 | Eastern Suburbs 15 Metro Robinson | 4 | 2 | 1 | 1 | 12 | 7 | 5 | 7 |
| 6 | Central Utd 15 Metro | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
| 7 | Fencibles 15M Carroll | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
| 8 | Hibiscus Coast 15M Madrid | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 |
| 9 | Oratia A 15M | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| 10 | East Coast Bays 15M Taylor | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
| 11 | Papatoetoe AFC 15M | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
This ladder proudly brought to you by Auckland Football Federation and
www.sportingpulse.com